Welcome, Guest
| Analyser type: | Semiconductor components. |
| Component detection: | Automatic. |
| Pinout detection: | Automatic, connect any way round. |
| Display: | Graphic LCD. |
| Interface type: | USB for optional PC connection. |
| PC functions: | Curve tracing. |
| Software: | Included on USB drive. |
| Battery: | Single AAA cell (supplied) |
| Analyser type: | ESR and Capacitance. |
| Component types: | Capacitors (>1uF). |
| ESR range: | 0.00 Ohms to 40.0 Ohms. |
| ESR resolution: | From 0.01 Ohms. |
| In-circuit use: | ESR only. |
| Capacitance range: | 1uF to 22000uF. |
| Battery type: | 12V (GP23A/MN21). |
A pair of high quality gold plated croc clips designed for the 2mm LCR
plugs. The sockets are superb quality, gold plated and compatible with
industry standard 2mm banana plugs. These fit easily and securely to the
2mm LCR plugs.
Croc-clip length: 30mm
Approx. total length (end to end): 85mm
Supplied with fitting and probe compensation instructions.
Please note that these crocs are not compatible with 0.63mm square pin socket connectors.
A pair of extremely sharp gold plated probes, primarily designed for the
Atlas ESR and Atlas ESR PLUS (models ESR60 and ESR70). These gold
needles feature our new standard 2mm sockets, allowing them to be fitted
to industry standard 2mm banana plugs. Even the 2mm sockets are gold
plated.
Each probe is 90mm long, is fully insulated except for
the 13mm sharp gold needle. These are VERY sharp and care must be used!
The needles can be bent with rough treatment.
Please note, your
ESR unit must be fitted with 2mm plugs to be used with these probes.
These probes are ONLY suitable for ESR units with firmware version 4.1
or later.
| Analyser type: | ESR and Capacitance. |
| Component types: | Capacitors (>1uF). |
| ESR range: | 0.00 Ohms to 40.0 Ohms. |
| ESR resolution: | From 0.01 Ohms. |
| In-circuit use: | ESR only. |
| Capacitance range: | 1uF to 22000uF. |
| Battery type: | 12V (GP23A/MN21). |
