View Cart
These are your current items in your shopping cart. You can alter the quantity and then click ReCalculate. To delete an item, click the check box and then ReCalculate.
Welcome, Guest
These are your current items in your shopping cart. You can alter the quantity and then click ReCalculate. To delete an item, click the check box and then ReCalculate.
| Analyser type: | Semiconductor components. |
| Component detection: | Automatic. |
| Pinout detection: | Automatic, connect any way round. |
| Display: | Graphic LCD. |
| Interface type: | USB for optional PC connection. |
| PC functions: | Curve tracing. |
| Software: | Included on USB drive. |
| Battery: | Single AAA cell (supplied) |
Lunar Series Die Set for Red/Yellow/Blue Insulated terminals
US$1.00 Details
| Analyser type: | LCR and component impedance. |
| Component types: | Auto/Manual for L,C & R |
| Measurement types: | Inductance, Capacitance and Resistance. |
| Other measurements: | Complex impedance/admittance. |
| More measurements: | Magnitude and Phase of impedance. |
| Inductance range: | 0uH to 10H. |
| Capacitance range: | 0pF to 10000uF. |
| Resistance range: | 0R to 2MR. |
| Test frequency: | Auto and manual: DC, 1kHz, 15kHz, 200kHz. |
| Measurement scheme: | Continuous (with optional hold). |
| Analyser type: | Transistors, Diodes, LEDs, MOSFETs, JFETs. |
| Pinout detection: | Full pinout (only Gate on JFETs) |
| Pinout configuration: | Connect any way round. |
| Transistor measurements: | Vbe, hFE, Iceo |
| MOSFET measurements: | Vgs(on) |
| Diode measurements: | Vf |
| Probe type: | Universal grabber type. |
| Battery: | Single AAA cell (supplied). |
| Test conditions: | Typically 5mA, 5V peak. |
| Analyser type: | LCR and component impedance. |
| Component types: | Auto/Manual for L,C & R |
| Measurement types: | Inductance, Capacitance and Resistance. |
| Other measurements: | Complex impedance/admittance. |
| More measurements: | Magnitude and Phase of impedance. |
| Inductance range: | 0uH to 10H. |
| Capacitance range: | 0pF to 10000uF. |
| Resistance range: | 0R to 2MR. |
| Test frequency: | Auto and manual: DC, 1kHz, 15kHz, 200kHz. |
| Measurement scheme: | Continuous (with optional hold). |
| Analyser type: | ESR and Capacitance. |
| Component types: | Capacitors (>1uF). |
| ESR range: | 0.00 Ohms to 40.0 Ohms. |
| ESR resolution: | From 0.01 Ohms. |
| In-circuit use: | ESR only. |
| Capacitance range: | 1uF to 22000uF. |
| Battery type: | 12V (GP23A/MN21). |
