Amascott
Amascott provides test equipment for Sale,
Quality, Selection and Value since 2001.
Microwave, wireless, broadband, electrical, general purpose, bench top or hand held. Huge
inventory with global sales support.
Welcome, Guest
Amascott provides test equipment for Sale,
Quality, Selection and Value since 2001.
Microwave, wireless, broadband, electrical, general purpose, bench top or hand held. Huge
inventory with global sales support.
| Analyser type: | Semiconductor components. |
| Component detection: | Automatic. |
| Pinout detection: | Automatic, connect any way round. |
| Display: | Graphic LCD. |
| Interface type: | USB for optional PC connection. |
| PC functions: | Curve tracing. |
| Software: | Included on USB drive. |
| Battery: | Single AAA cell (supplied) |
Lunar Series Die Set for Red/Yellow/Blue Insulated terminals
US$1.00 Details
| Analyser type: | ESR and Capacitance. |
| Component types: | Capacitors (>1uF). |
| ESR range: | 0.00 Ohms to 40.0 Ohms. |
| ESR resolution: | From 0.01 Ohms. |
| In-circuit use: | ESR only. |
| Capacitance range: | 1uF to 22000uF. |
| Battery type: | 12V (GP23A/MN21). |
| Analyser Type: | Dual pack for Semiconductors and LCRs. |
| Instruments included: | DCA55 and LCR40. |
| Component types: | Automatic detection. |
| DCA55 Pinout detection. | Automatic. |
| LCR test frequencies: | Auto: DC, 1kHz, 15kHz, 200kHz. |
| Suitable for: | LCR40 and LCR45. |
| Probe body length: | 47mm (1.9") |
| Connector type: | 2mm banana. |
A pair of extremely sharp gold plated probes, primarily designed for the
Atlas ESR and Atlas ESR PLUS (models ESR60 and ESR70). These gold
needles feature our new standard 2mm sockets, allowing them to be fitted
to industry standard 2mm banana plugs. Even the 2mm sockets are gold
plated.
Each probe is 90mm long, is fully insulated except for
the 13mm sharp gold needle. These are VERY sharp and care must be used!
The needles can be bent with rough treatment.
Please note, your
ESR unit must be fitted with 2mm plugs to be used with these probes.
These probes are ONLY suitable for ESR units with firmware version 4.1
or later.
Lunar Series Die Set - Uninsulated Terminals AWG 20-8
US$13.00 Details
| Analyser type: | ESR and Capacitance. |
| Component types: | Capacitors (>1uF). |
| ESR range: | 0.00 Ohms to 40.0 Ohms. |
| ESR resolution: | From 0.01 Ohms. |
| In-circuit use: | ESR only. |
| Capacitance range: | 1uF to 22000uF. |
| Battery type: | 12V (GP23A/MN21). |
