Amascott
Amascott provides test equipment for Sale,
Quality, Selection and Value since 2001.
Microwave, wireless, broadband, electrical, general purpose, bench top or hand held. Huge
inventory with global sales support.
Welcome, Guest
Amascott provides test equipment for Sale,
Quality, Selection and Value since 2001.
Microwave, wireless, broadband, electrical, general purpose, bench top or hand held. Huge
inventory with global sales support.
| Analyser type: | Semiconductor components. |
| Component detection: | Automatic. |
| Pinout detection: | Automatic, connect any way round. |
| Display: | Graphic LCD. |
| Interface type: | USB for optional PC connection. |
| PC functions: | Curve tracing. |
| Software: | Included on USB drive. |
| Battery: | Single AAA cell (supplied) |
Lunar Series Die Set for Red/Yellow/Blue Insulated terminals
US$1.00 Details
| Analyser type: | ESR and Capacitance. |
| Component types: | Capacitors (>1uF). |
| ESR range: | 0.00 Ohms to 40.0 Ohms. |
| ESR resolution: | From 0.01 Ohms. |
| In-circuit use: | ESR only. |
| Capacitance range: | 1uF to 22000uF. |
| Battery type: | 12V (GP23A/MN21). |
